Price list
The following price list includes best estimates for web design aspects and should be used as a price guide only. We will always give firm quotes upon request.
| Hosting for Clients | |
|---|---|
| 200MB + 3 POP accounts + 4GB/m data transfer + standard web statistics | £10/m or £90 pa |
| Excess monthly data transfer per GB (or part thereof) pre-ordered | £2.50 |
| Excess monthly data transfer per GB (or part thereof) not pre-ordered | £3.00 |
| Additional POP accounts | £10 pa per 5 accounts |
| Secure Server + Digital Certificate | £300 pa |
| Spam filtering | £100 pa |
| FTP account & support | £45 pa |
| Advanced web statistics | £50 pa |
| Google Analytics setup and tracking code | £50 |
| Domains | |
| .co.uk, .org.uk, .plc.uk, .ltd.uk, .me.uk | £25 / 2yrs |
| .com, .net, .org, .info, .biz | £45 / 2yrs |
| .uk.net | £65 / 2yrs |
| .uk.com | £65 / 2yrs |
| music domains (uk.mu etc) | £45 / 2yrs |
| Web & email forwarding | £5 pa per domain |
| Web Design | |
| Standard web package | £600 |
| Additional web pages | £80 each |
| Additional web templates | £80 each |
| Flash | From £80 |
| Site map | £80 |
| Scripts and Features | |
| Adobe Contribute CS4 Software (full) | £195 (P&P FREE) |
| Adobe Contribute CS4 Software (upgrade) | £99 (P&P FREE) |
| Vanilla Forum (add-ons extra) | £240 |
| E-Commerce Software | |
| Actinic Order Manager | £150 |
| Actinic Catalog 10 (B2C) | £399 (P&P £15) |
| Catalog 10 customisation | £1,100 |
| Catalog 10 support | £90 pa |
| Digital download add-on for Catalog | £150 |
| Actinic Business 10 (B2B) | £799 (P&P £15) |
| Business 10 customisation | £1,400 |
| Business to Sage integration | £500 |
| Business 10 support | £135 pa |
| Actinic Business Plus 10 | £1,249 |
| Business Plus Additional Seat | £300 |
| Actinic Installation & Commissioning | £400—600 |
| Actinic Training | £300 |
| WorldPay | £70 setup; £15 per month; 3.3%+15p/transaction |
| One year Actinic Catalog Cover (technical support) | £250 +£50 setup |
| One year Actinic Business Cover (technical support) | £350 +£75 setup |
| Web Panel Applications | |
| Product catalogue* | £240 |
| + Item options | +£80 |
| + PayPal integration | +£80 |
| Photo gallery* | £160 |
| Mailing list* | £400 |
| + Catalogue integration | +£80 |
| Recruitment database* | £400 |
| Latest News | £80 |
| Links | £80 |
| FAQs | £80 |
| Events Calendar* | £400 |
| Website Search* | £240 |
| Applications marked * have an annual £45 support and maintenance fee (not cumulative) | |
| Other Services | |
| CD of site (entire or part) and postage | £15 |
| CD of site with database dump + p&p | £30 |
All prices exclude VAT at 17.5% and are subject to change at any time

![[Sign up for WorldPay]](/images/signupworldpay2.gif)